By CC BY-SA 2.0 ()
Find bid opportunities from Wisconsin state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Domestic Abuse Services Traditionally Underrepresented PopulationsUniversity of Wisconsin, WisconsinActive Bid / Owner: Public | Jun 24, 2020 | Jul 29, 2020 | |||
View Now | |||||
Asphalt Paving, Maintenance, and RepairUniversity of Wisconsin, WisconsinActive Bid / Owner: Public | Jun 24, 2020 | Jul 7, 2020 | |||
View Now | |||||
Third Party Administration of the State of Wisconsin Income Continuation Insurance (ICI) ProgramUniversity of Wisconsin, WisconsinActive Bid / Owner: Public | Jun 24, 2020 | Sep 2, 2020 | |||
View Now | |||||
Statewide Hmong Family Strengthening HelplineUniversity of Wisconsin, WisconsinActive Bid / Owner: Public | Jun 24, 2020 | Jul 22, 2020 | |||
View Now | |||||
Third Party Administration of the State of Wisconsin Employee Trust Funds Uniform Dental BenefitUniversity of Wisconsin, WisconsinActive Bid / Owner: Public | Jun 24, 2020 | Oct 1, 2020 | |||
View Now | |||||
Helicopter Spraying Services 2020University of Wisconsin, WisconsinActive Bid / Owner: Public | Jun 24, 2020 | Jul 13, 2020 | |||
View Now | |||||
Request for Information for Statewide Public Safety Interoperable Communications SystemUniversity of Wisconsin, WisconsinActive Bid / Owner: Public | Jun 24, 2020 | Aug 20, 2020 | |||
View Now | |||||
Child Welfare Community Alignment and Intensive Permanency Services RFILa Crosse County, WisconsinActive Bid / Owner: Public | Jun 24, 2020 | Jul 1, 2020 | |||
View Now | |||||
GAS CHROMATOGRAPHY SYSTEM(UW-MAD)[21-0001]University of Wisconsin, WisconsinActive Bid / Owner: Public | Jun 24, 2020 | Jul 7, 2020 | |||
View Now |
Get Targeted Active BidsIn Your Area
State | Bids |
---|---|
Brown County | 4 |
Outagamie County | 5 |
Racine County | 1 |
Rock County | 3 |
State Government of Wisconsin | 79 |
Waukesha County | 3 |
City of Madison | 21 |
City of Milwaukee | 15 |
Dane County | 2 |
Housing Authority of the City of Milwaukee | 7 |
Jefferson County | 1 |
Milwaukee County | 15 |
Milwaukee Public Schools | 3 |
Portage County | 1 |
Active Bids | 695 |
Bid Archives | 21,908 |
4408私人影院
Get More Open Government Contracts.Get Started